| Meta Tags | Info |
|---|---|
| Title | No Title |
| Meta Description | No Description |
| Meta Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 0.11 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 39 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | 0 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 6,724,667 | 134,493 |
| Monthly | 201,740,008 | 4,034,800 |
| Yearly | 2,420,880,096 | 48,417,600 |
| # | Stats |
|---|---|
| Global Rank | 495 |
| Popularity at | United States |
| Regional Rank | 201 |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Invalid Input |
shop.nordstrom.com resolves to 151.101.66.132
Server Type : Varnish
The certificate was issued by Sectigo RSA Organization Validation Secure Server CA .
The certificate will expire in 26 days .
| Server | |
| Common name: | nordstrom.com |
| Organization: | Nordstrom, Inc. |
| Location: | Seattle Washington US |
| SANs: | nordstrom.com, *.about.nordstrom.com, *.api-nordstrom.com, *.api.nordstrom.com, *.checkout.nordstrom.com, *.ecommerce.api.nordstrom.com, *.egc.nordstrom.com, *.hautelook.com, *.hautelookcdn.com, *.mynordapps.com, *.nauth.nordstrom.com, *.nordstrom-api.com, *.nordstrom.ca, *.nordstrom.com, *.nordstromdata.com, *.nordstromimage.com, *.nordstrommedia.com, *.nordstromrack.com, *.rewards.nordstrom.com, *.secure.nordstrom.com, *.shop.nordstrom.com, *.siteclosed.nordstrom.com, *.trunkclub.com, api-nordstrom.com, api.nordstrom.com, hautelook.com, mynordapps.com, nordstrom-api.com, nordstrom.ca, nordstromdata.com, nordstromimage.com, nordstrommedia.com, nordstromrack.com |
| Valid: | FromOctober 28, 2020 to October 29, 2021 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Sectigo RSA Organization Validation Secure Server CA |
| Chain | |
| Common name: | Sectigo RSA Organization Validation Secure Server CA |
| Organization: | Sectigo Limited |
| Location: | Salford Greater Manchester GB |
| Valid: | FromNovember 02, 2018 to January 01, 2031 |
| Signature Algorithm: | sha384WithRSAEncryption |
| Issuer: | USERTrust RSA Certification Authority |
| Chain | |
| Common name: | USERTrust RSA Certification Authority |
| Organization: | The USERTRUST Network |
| Location: | Jersey City New Jersey US |
| Valid: | FromMarch 12, 2019 to January 01, 2029 |
| Signature Algorithm: | sha384WithRSAEncryption |
| Issuer: | AAA Certificate Services |
| Your IP | 151.101.66.132 |
| Country | Not Available |
| ISP | Not Available |
| Latitude | Not Available |
| Longitude | Not Available |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|